Fallen heroes of the 83rd Infantry Division

This is an overview of all servicemen and women of units attached to the 83rd Infantry Division who are buried in Europe. One can search for specific names using the 'Custom Filter' function below.

Found 1393 records.

Search 

« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »

Name Rank Serial State Dod Plot Row Grave Cem Unit
ViewHester Rafe E PVT 38685748 TX 1945-01-13 D 11 15 HC 330 INF 83 DIV
ViewMullins Stanley A PVT 38688388 TX 1944-12-26 A 6 18 HC 330 INF 83 DIV
ViewTwohy Laverne E PVT 39474092 WA 1945-01-08 A 14 42 HC 330 INF 83 DIV
ViewMcKim John W PVT 39583296 CA 1945-01-05 H 1 62 HC 330 INF 83 DIV
ViewLopez Albert F PFC 39707120 CA 1945-01-03 G 11 69 HC 330 INF 83 DIV
ViewGage Harold M PFC 42094148 NY 1944-12-08 A 3 48 HC 330 INF 83 DIV
ViewO'Brien Thomas P PVT 42118139 NY 1945-01-17 C 11 11 HC 330 INF 83 DIV
ViewHickey Eugene F TSGT 6152444 MA 1945-01-16 D 12 57 HC 330 INF 83 DIV
ViewCurry William TEC5 6698622 ME 1945-01-13 H 13 71 HC 330 INF 83 DIV
ViewFoster Marvin A PFC 6929525 NC 1944-12-11 A 2 15 HC 330 INF 83 DIV
ViewNelson Paul G 2LT O-549063 MA 1945-01-05 C 7 28 HC 330 INF 83 DIV
ViewMilich Donald J 2LT O-550588 ID 1945-01-10 C 16 41 HC 330 INF 83 DIV
ViewZion Morris J PFC 35289875 OH 1945-01-14 D 13 12 HC 330 INF 83 DIV
ViewMalionek Chester F PFC 31305971 MA 1944-12-22 C 11 34 HC 330 INF 83 DIV
ViewWoods Benjamin F PFC 34876178 MS 1944-11-06 E 3 68 HC 330 INF 83 DIV
ViewYandell William L PFC 38465397 OK 1944-12-14 F 9 14 HC 330 INF 83 DIV
ViewWeaver Ambrose S TSGT 33803259 PA 1945-01-17 B 1 17 HC 330 INF 83 DIV
ViewPomykala Edward S PVT 36652545 IL 1944-08-23 G 15 10 BR 330 INF 83 DIV
ViewHenry Carl F PFC 42009027 NJ 1944-08-26 L 6 5 BR 330 INF 83 DIV
ViewSchuster Frederick PVT 6075328 PA 1944-08-08 K 7 5 BR 330 INF 83 DIV
ViewHirschboeck Joseph H TSGT 37050957 MO 1944-07-11 G 3 7 BR 330 INF 83 DIV
ViewSchroeder Arthur H TSGT 16040429 IL 1944-08-08 B 13 14 BR 330 INF 83 DIV
ViewBrooks Jimmie B SSGT 20731942 MO 1944-08-07 O 2 24 BR 330 INF 83 DIV
ViewRhodes Alton A PVT 33434379 PA 1944-08-08 L 17 9 BR 330 INF 83 DIV
ViewSchroepfer Emil S PVT 33440111 PA 1944-08-26 H 3 18 BR 330 INF 83 DIV
ViewHogue Josiah A SSGT 35933780 OH 1944-08-23 G 16 10 BR 330 INF 83 DIV
ViewRuscello Louis V CAPT O-409832 PA 1944-08-07 L 9 18 BR 330 INF 83 DIV
ViewWehmeyer Raymond L PVT 36782731 IL 1944-08-11 K 2 14 BR 330 INF 83 DIV
ViewMorrison John P SGT 35575680 IN 1944-08-08 O 2 10 BR 330 INF 83 DIV
ViewAnderson Russell W PVT 36776802 IL 1944-08-12 O 3 24 BR 330 INF 83 DIV
ViewSekanic Joseph J PFC 33081239 PA 1944-07-25 J 27 3 NO 330 INF 83 DIV
ViewBuda Mike H PFC 33171664 PA 1944-08-07 K 7 14 BR 330 INF 83 DIV
ViewBurton Argel G PFC 33378488 WV 1944-08-09 P 4 16 BR 330 INF 83 DIV
ViewVujatovich Nick SSGT 33431721 PA 1944-07-14 D 12 23 NO 330 INF 83 DIV
ViewLonzer Harold M PFC 33610164 PA 1944-07-05 D 6 44 NO 330 INF 83 DIV
ViewMeasel Ernest L PVT 33709468 PA 1944-08-09 K 16 6 BR 330 INF 83 DIV
ViewSchonrank Richard C PVT 33734090 MD 1944-07-20 J 16 31 NO 330 INF 83 DIV
ViewRagnoni Joseph PVT 33795522 PA 1944-07-15 D 11 19 NO 330 INF 83 DIV
ViewSemprevivo Albert M SGT 33797332 PA 1944-08-08 K 12 16 BR 330 INF 83 DIV
ViewCrabtree Thomas H PFC 35685984 KY 1944-08-07 K 13 5 BR 330 INF 83 DIV
ViewGallagher Joseph L PFC 35753856 WV 1944-08-25 K 6 18 BR 330 INF 83 DIV
ViewCampbell Cassie L TEC5 35774301 WV 1944-09-20 B 15 1 BR 330 INF 83 DIV
ViewAsher Scott PVT 35803731 OH 1944-08-08 O 3 6 BR 330 INF 83 DIV
ViewMoughmer Lloyd R PFC 36765512 IL 1944-08-08 K 13 15 BR 330 INF 83 DIV
ViewAldi Albert M PVT 39707119 NY 1944-07-28 D 6 11 NO 330 INF 83 DIV
ViewForgach Benjamin F 1LT O1317001 PA 1944-08-06 K 9 21 BR 330 INF 83 DIV
ViewWidmeyer James R PFC 35665712 OH 1944-07-05 D 19 37 NO 330 INF 83 DIV
ViewDouglas Henry H PFC 35714369 KY 1944-07-09 D 8 30 NO 330 INF 83 DIV
ViewGreitzer John A SSGT 35516782 OH 1944-07-06 D 15 16 NO 330 INF 83 DIV
ViewAmundson Milton A PFC 38115182 TX 1944-07-26 D 18 5 NO 330 INF 83 DIV
ViewFloyd Buddy Milton PVT 34851089 NC 1944-07-27 D 20 28 NO 330 INF 83 DIV
ViewMuhar William S SSGT 35007253 OH 1944-07-06 D 4 44 NO 330 INF 83 DIV
ViewEggert Joe O PFC 35344250 IN 1944-07-05 B 5 30 NO 330 INF 83 DIV
ViewCoss John C SGT 35399760 OH 1944-07-07 D 20 24 NO 330 INF 83 DIV
ViewDe Mattio Raymond R PFC 35399941 OH 1944-07-08 D 15 30 NO 330 INF 83 DIV
ViewMcCoppin Donald W SSGT 35422250 OH 1944-07-04 D 5 7 NO 330 INF 83 DIV
ViewCorsello Salvador J SGT 35586020 OH 1944-07-10 D 14 8 NO 330 INF 83 DIV
ViewOsgood Everette Jr SGT 36648729 IL 1944-07-25 D 3 43 NO 330 INF 83 DIV
ViewPeterson Andrew E SGT 38052183 TX 1944-07-27 D 2 47 NO 330 INF 83 DIV
ViewCombs Gilbert PFC 35665291 OH 1944-07-11 D 7 30 NO 330 INF 83 DIV
ViewFranchino Joseph P PVT 42001523 NJ 1944-07-08 D 7 22 NO 330 INF 83 DIV
ViewGould William J PVT 19132007 CA 1944-08-08 L 11 15 BR 330 INF 83 DIV
ViewHazlett Gerald A PFC 32955839 NJ 1944-07-04 B 14 15 NO 330 INF 83 DIV
ViewKydon William S TEC5 36579531 MI 1944-07-08 D 16 30 NO 330 INF 83 DIV
ViewHuelsenbeck Leroy W PVT 42011903 NJ 1944-07-25 D 1 13 NO 330 INF 83 DIV
ViewMac Zinko Andrew 1LT O1304922 NJ 1944-07-16 D 5 6 NO 330 INF 83 DIV
ViewRoss Robert S 2LT O1325932 IL 1944-07-26 D 10 27 NO 330 INF 83 DIV
ViewJuhan Charles J 2LT O-444675 FL 1944-07-06 A 21 19 NO 330 INF 83 DIV
ViewDieffenbacher Arthur CH/1LT O-525647 PA 1944-07-05 D 17 44 NO 330 INF 83 DIV
ViewVencatakrishniah Dav PVT 42055537 NY 1944-08-09 L 8 13 BR 330 INF 83 DIV
ViewOswalt John H PFC 33392320 PA 1944-07-09 C 17 21 NO 330 INF 83 DIV
ViewReprogel William J PFC 33559192 MD 1945-01-18 B 6 52 HC 330 INF 83 DIV
ViewLindsey William L PVT 34887944 TN 1944-08-01 C 17 8 NO 330 INF 83 DIV
ViewJeffries William B PFC 35664423 KY 1944-07-04 C 12 10 NO 330 INF 83 DIV
ViewSheffey Harold C CAPT O-352533 VA 1944-07-16 C 25 23 NO 330 INF 83 DIV
ViewGillock Sanford E PVT 35710918 IN 1944-07-06 C 20 13 NO 330 INF 83 DIV
ViewStewart James W Jr PFC 34819686 TN 1944-12-13 B 4 22 HC 330 INF 83 DIV
ViewMay Harry T PFC 35344051 OH 1944-07-20 C 21 30 NO 330 INF 83 DIV
ViewReady William J 1LT O1291881 MI 1944-07-15 A 20 21 NO 330 INF 83 DIV
ViewGuterding William H PFC 32802287 NY 1944-12-14 B 35 27 AR 330 INF 83 DIV
ViewWidiszewski John J PVT 33021116 PA 1944-07-26 D 14 21 NO 330 INF 83 DIV
ViewO'Malley John F PFC 31426380 MA 1944-12-08 C 15 8 AR 330 INF 83 DIV
ViewGray Cameron W PVT 33711058 PA 1944-07-27 F 25 27 NO 330 INF 83 DIV
ViewThomas James C PFC 34609733 NC 1944-12-05 B 37 20 AR 330 INF 83 DIV
ViewDavis Robert J PFC 35225765 OH 1944-12-07 B 3 21 HC 330 INF 83 DIV
ViewBethel Gabriel C PVT 35807400 IN 1944-12-06 C 4 3 AR 330 INF 83 DIV
ViewBrugnoli John J PVT 42063385 NY 1944-12-12 D 23 5 AR 330 INF 83 DIV
ViewNadeau Elude PFC 31222250 CN 1944-07-07 B 16 32 NO 330 INF 83 DIV
ViewEidell Harold M Sr SGT 33370013 PA 1944-07-04 C 15 10 NO 330 INF 83 DIV
ViewJohnson Russell SGT 35498099 KY 1944-07-15 A 12 36 NO 330 INF 83 DIV
ViewMott Jimmie H PFC 38475282 TX 1944-07-26 A 10 18 NO 330 INF 83 DIV
ViewMauser Howard M SSGT 35665409 KY 1944-08-05 L 13 20 BR 330 INF 83 DIV
ViewStroupe Martin S PVT 34725078 IL 1944-07-27 C 7 8 NO 330 INF 83 DIV
ViewBrandt Jerome T PFC 36834432 WI 1944-12-09 F 6 75 HC 330 INF 83 DIV
ViewStoneburg William T PVT 36892958 MI 1944-07-25 C 16 3 NO 330 INF 83 DIV
ViewFrancisco Robert J PVT 38010199 NM 1944-07-15 F 19 1 NA 330 INF 83 DIV
ViewAudesse Arthur A PFC 31433856 MA 1945-02-26 G 10 4 NE 330 INF 83 DIV
ViewBodine Albert N CAPT O-336858 WV 1944-07-05 A 19 21 NO 330 INF 83 DIV
ViewOnusko Albert PVT 33429132 PA 1944-07-19 F 7 5 NO 330 INF 83 DIV
ViewRakes Geanie C PFC 33655968 VA 1944-07-08 D 21 24 NO 330 INF 83 DIV

« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »


Previous page: Burial Listing
Next page: About the burial listing