Fallen heroes of the 83rd Infantry Division

This is an overview of all servicemen and women of units attached to the 83rd Infantry Division who are buried in Europe. One can search for specific names using the 'Custom Filter' function below.

Found 1393 records.

Search 

1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »

Name Rank Serial State Dod Plot Row Grave Cem Unit
ViewFerrigno Joseph G CPL 33580903 PA 1945-02-25 G 6 1 NE 330 INF 83 DIV
ViewMcCarthy John C PFC 36875592 MI 1945-04-08 J 4 1 NE 330 INF 83 DIV
ViewBennett William O PVT 35449046 OH 1944-07-20 B 18 1 BR 331 INF 83 DIV
ViewGlenn Richard R PVT 36972664 IL 1945-01-13 H 14 1 HC 331 INF 83 DIV
ViewWells Clair W PFC 32834804 NY 1944-07-10 I 8 1 BR 329 INF 83 DIV
ViewHentschel James CPL 36453449 MI 1944-12-23 G 11 1 NE 330 INF 83 DIV
ViewSands John G PVT 34536006 FL 1945-03-20 P 21 1 NE 322 FA BN 83 DIV
ViewKuffner John PFC 33922889 PA 1945-02-26 G 8 1 NE 330 INF 83 DIV
ViewGuerin Omer D PFC 31244164 RI 1944-08-24 B 5 1 BR 329 INF 83 DIV
ViewO'Neal George W PFC 34454999 NC 1944-12-10 I 8 1 NE 330 INF 83 DIV
ViewEnman Warren A 1LT O1060761 MA 1945-04-18 E 1 1 NE 453 AAA AW BN
ViewStahl Richard A SSGT 36874707 MI 1945-04-12 D 16 1 NE 329 INF 83 DIV
ViewFrancisco Robert J PVT 38010199 NM 1944-07-15 F 19 1 NA 330 INF 83 DIV
ViewAllen William G SGT 36771414 IL 1945-04-19 E 2 1 NE 331 INF 83 DIV
ViewSestito Rinaldo L SGT 31305275 MA 1944-12-14 N 13 1 NE 330 INF 83 DIV
ViewEsqueda Antonio C PFC 38581599 NM 1945-04-18 E 8 1 NE 331 INF 83 DIV
ViewTowne Lloyd D TEC5 37290010 MN 1944-08-09 K 2 1 BR 308 MED BN 83 DIV
ViewWright Wesley PVT 42140153 NJ 1945-04-13 I 17 1 NE 323 FA BN 83 DIV
ViewCampbell Cassie L TEC5 35774301 WV 1944-09-20 B 15 1 BR 330 INF 83 DIV
ViewCole Osborne C Jr PFC 37219620 KS 1944-08-07 I 12 1 BR 329 INF 83 DIV
ViewMengel Robert P PVT 33835817 PA 1944-08-21 F 17 1 BR 329 INF 83 DIV
ViewJensik Roy J SGT 35835463 OH 1945-04-15 L 18 1 NE 329 INF 83 DIV
ViewRaney Arthur E PFC 38662481 AR 1945-01-11 E 5 2 HC 329 INF 83 DIV
ViewBennett Robert L PFC 44040614 TN 1945-04-06 F 17 2 NE 329 INF 83 DIV
ViewAnderson Roy J PVT 18006185 TX 1944-08-07 K 11 2 BR 329 INF 83 DIV
ViewSayer Joseph SGT 33368651 PA 1945-03-08 P 21 2 NE 331 INF 83 DIV
ViewFlannigan James H PVT 35639224 OH 1944-08-07 M 5 2 BR 329 INF 83 DIV
ViewSimco Joseph G PVT 37176411 MN 1945-04-13 D 3 2 NE 331 INF 83 DIV
ViewKiper Joe T PVT 35497288 KY 1944-08-07 K 10 2 BR 330 INF 83 DIV
ViewHuseltine George A E PFC 36971508 MI 1945-04-15 C 7 2 NE 329 INF 83 DIV
ViewKrueger George W PVT 35899980 IN 1944-08-26 L 6 2 BR 330 INF 83 DIV
ViewHart Eddie PFC 34869457 NC 1945-04-12 E 2 2 NE 329 INF 83 DIV
ViewLong William I PFC 33612197 PA 1944-12-10 G 8 2 NE 331 INF 83 DIV
ViewRadloff Wilbur H PFC 35314595 OH 1944-08-05 H 18 2 BR 329 INF 83 DIV
ViewLanious Horace P SGT 33502914 PA 1944-12-24 F 9 2 NE 330 INF 83 DIV
ViewCantrell Jahue R PVT 34891729 NC 1944-08-14 G 11 2 BR 331 INF 83 DIV
ViewMcGillivray Frank W SSGT 36594168 MI 1945-02-25 J 10 2 NE 330 INF 83 DIV
ViewMyers Jack A PFC 33418498 PA 1944-08-13 G 17 2 BR 329 INF 83 DIV
ViewParker Virgil J PFC 33657821 VA 1945-04-18 E 8 2 NE 331 INF 83 DIV
ViewBoone Thomas J PVT 34537530 FL 1945-01-12 E 6 2 HC 331 INF 83 DIV
ViewGuthrie Clyde M PFC 36867980 MI 1945-04-04 B 44 2 AR 331 INF 83 DIV
ViewVasterling Henry C PFC 38156297 TX 1945-04-13 F 19 2 NE 331 INF 83 DIV
ViewGaudette Paul H PVT 31446603 RI 1944-08-23 H 3 2 BR 330 INF 83 DIV
ViewRaynor John A Jr SSGT 33794870 PA 1944-11-27 C 15 2 AR 329 INF 83 DIV
ViewSmith Lewis J CPL 32160882 NY 1945-03-03 D 11 2 NE 330 INF 83 DIV
ViewMarmara Lawrence J PFC 16151175 MI 1944-08-09 G 14 2 BR 331 INF 83 DIV
ViewLeodoro Mike PFC 36624118 IL 1944-07-15 C 2 2 BR 329 INF 83 DIV
ViewMorgan Ellis PVT 34799250 FL 1944-08-12 G 5 2 BR 331 INF 83 DIV
ViewStevens Donald E SSGT 20812197 TX 1944-12-11 M 6 2 NE 330 INF 83 DIV
ViewMcDaniel Sim J PVT 38516436 AR 1944-08-15 K 9 2 BR 331 INF 83 DIV
ViewBrown James C PFC 35599449 PA 1945-04-13 L 3 2 NE 453 AAA AW BN
ViewLynham Ernest H PVT 16177429 CN 1945-04-10 H 10 2 NE 329 INF 83 DIV
ViewVincent Howard R TEC5 35739911 WV 1945-04-10 H 17 2 NE 330 INF 83 DIV
ViewSpalding Willard E PVT 33254757 PA 1944-12-15 F 4 2 HC 322 FA BN 83 DIV
ViewMagagna Louis J PFC 32898528 NY 1944-08-07 G 15 2 BR 329 INF 83 DIV
ViewFrank John E 2LT O-537589 OH 1944-08-17 K 2 2 BR 331 INF 83 DIV
ViewSekanic Joseph J PFC 33081239 PA 1944-07-25 J 27 3 NO 330 INF 83 DIV
ViewThompson Paul S LTC O-017537 OK 1944-08-10 H 18 3 BR 908 FA BN 83 DIV
ViewReppert Warren W PVT 32946712 NY 1944-11-01 F 3 3 HC 330 INF 83 DIV
ViewRomano James PFC 42019689 NJ 1944-12-11 F 5 3 HC 331 INF 83 DIV
ViewHoffman Donald E PFC 33025289 PA 1944-07-27 D 7 3 NO 331 INF 83 DIV
ViewSherman Elmer E PFC 37645049 IA 1945-04-12 D 19 3 NE 329 INF 83 DIV
ViewMcMahon Thomas R SGT 13127022 PA 1944-12-17 B 18 3 HC 331 INF 83 DIV
ViewStoneburg William T PVT 36892958 MI 1944-07-25 C 16 3 NO 330 INF 83 DIV
ViewDelfonte Midday PFC 35739354 WV 1944-12-29 F 16 3 HC 329 INF 83 DIV
ViewMoore Russell G TSGT 32956500 DE 1944-12-10 G 12 3 NE 331 INF 83 DIV
ViewRowse Robert M PVT 31433250 MA 1945-04-15 N 14 3 NE 329 INF 83 DIV
ViewShields William F PFC 36130148 MI 1945-04-12 D 16 3 NE 331 INF 83 DIV
ViewHackenberg Theodore SSGT 36112402 MI 1945-04-05 F 18 3 NE 331 INF 83 DIV
ViewMaes Arthur PFC 38580727 NM 1945-03-02 E 11 3 NE 329 INF 83 DIV
ViewWoodruff Rufus J T PFC 34845306 NC 1945-04-10 I 13 3 NE 330 INF 83 DIV
ViewReed Raymond H PVT 38600653 AR 1944-07-26 C 12 3 NO 330 INF 83 DIV
ViewColdiron Walter I PVT 35099426 IN 1944-07-28 D 24 3 NO 330 INF 83 DIV
ViewBoyd Albert L TSGT 13125005 PA 1945-01-12 C 12 3 HC 331 INF 83 DIV
ViewSchaube Charles H PFC 33378065 MD 1945-04-16 I 19 3 NE 323 FA BN 83 DIV
ViewShears Samuel R PFC 33645855 MD 1944-07-27 C 5 3 NO 308 ENGR CMBT BN 83 DIV
ViewMartin Joseph TEC5 35585890 OH 1945-01-02 A 8 3 HC 323 FA BN 83 DIV
ViewBethel Gabriel C PVT 35807400 IN 1944-12-06 C 4 3 AR 330 INF 83 DIV
ViewBickley Vernon E SSGT 39469599 WA 1945-03-01 M 13 3 NE 331 INF 83 DIV
ViewFerber John H PVT 33750697 DC 1945-02-25 G 6 3 NE 330 INF 83 DIV
ViewMoore Claude SGT 20730580 TN 1944-07-17 D 19 3 NO 331 INF 83 DIV
ViewStrough Walter O PVT 20232392 NY 1944-07-27 C 9 3 NO 329 INF 83 DIV
ViewBrindle Edgar G PFC 35281454 OH 1944-07-13 C 4 4 NO 329 INF 83 DIV
ViewBarnes Paul F Jr PVT 34778428 NC 1944-08-15 N 3 4 BR 330 INF 83 DIV
ViewMeyer Cyril J PFC 35127922 OH 1945-03-02 B 2 4 NE 329 INF 83 DIV
ViewMcGuire William J 1LT O1315709 NY 1945-01-14 C 15 4 HC 330 INF 83 DIV
ViewParady Harold D TEC5 31248202 CT 1945-03-05 F 13 4 NE 323 FA BN 83 DIV
ViewPigg Jack J SGT 7023506 VA 1944-07-19 D 7 4 NO 331 INF 83 DIV
ViewAudesse Arthur A PFC 31433856 MA 1945-02-26 G 10 4 NE 330 INF 83 DIV
ViewSmith J Wesley O PFC 39258060 CA 1945-03-29 C 13 4 NE 308 ENGR CMBT BN 83 DIV
ViewAnderson William J CAPT O1285529 NJ 1944-08-07 L 12 4 BR 329 INF 83 DIV
ViewEngle Thomas W PFC 15337696 OH 1944-07-17 C 2 4 NO 329 INF 83 DIV
ViewDuranleau Roland J PFC 31223757 MA 1944-08-08 N 5 4 BR 329 INF 83 DIV
ViewCramer Warren C PFC 33242141 PA 1944-07-14 D 19 4 NO 329 INF 83 DIV
ViewDes Lauriers Norman 2LT O1314454 RI 1944-08-06 N 6 4 BR 329 INF 83 DIV
ViewStorch Lawrence A PFC 37024619 MN 1945-04-13 N 19 4 NE 331 INF 83 DIV
ViewConroy Earl L SSGT 37005525 MO 1944-08-11 L 17 4 BR 329 INF 83 DIV
ViewShipley Claude F SGT 36739232 IL 1945-01-12 H 4 4 HC 331 INF 83 DIV
ViewSmith Alfred PFC 35119970 OH 1944-12-11 A 15 4 HC 330 INF 83 DIV
ViewHolman Bernice O PVT 34727556 TN 1945-01-17 F 5 4 HC 330 INF 83 DIV

1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »


Previous page: Burial Listing
Next page: About the burial listing