Fallen heroes of the 83rd Infantry Division

This is an overview of all servicemen and women of units attached to the 83rd Infantry Division who are buried in Europe. One can search for specific names using the 'Custom Filter' function below.

Found 1393 records.

Search 

1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »

Name Rank Serial State Dod Plot Row Grave Cem Unit
ViewGirvan Robert A PFC 13081432 PA 1944-05-14 G 5 37 FL 329 INF 83 DIV
ViewMays Irving W PVT 33215528 VA 1944-06-23 H 6 19 NO 329 INF 83 DIV
ViewRunnion Norvall L TEC5 35201472 WV 1944-06-28 A 22 26 NO 331 INF 83 DIV
ViewJohnson Richard H PVT 36830833 MI 1944-06-29 F 13 27 NO 330 INF 83 DIV
ViewRuble Oddie L PFC 35739459 WV 1944-06-29 C 20 10 NO 331 INF 83 DIV
ViewBuccheri Samuel N PVT 33728690 MD 1944-06-29 J 17 32 NO 331 INF 83 DIV
ViewCamerota Carmine C CPL 31211544 MA 1944-06-29 C 4 37 NO 331 INF 83 DIV
ViewSchuvie Victor F TEC5 37004664 KS 1944-06-30 E 16 33 NO 330 INF 83 DIV
ViewQuail Joseph N PFC 32702351 NY 1944-07-01 C 16 13 NO 331 INF 83 DIV
ViewLevis William G PVT 13127019 PA 1944-07-01 D 16 19 NO 783 ORD CO 83 DIV
ViewGrossi Joseph P PFC 33255344 PA 1944-07-02 J 26 5 NO 330 INF 83 DIV
ViewJones Daniel C PFC 6996693 NC 1944-07-02 D 21 9 NO 331 INF 83 DIV
ViewRidgley Roy B PFC 36738417 IL 1944-07-03 D 8 44 NO 331 INF 83 DIV
ViewPlavac Nickolas PFC 35516560 OH 1944-07-03 C 9 21 NO 331 INF 83 DIV
ViewFeldhaus Gustave R PVT 32921279 NJ 1944-07-04 D 5 44 NO 308 ENGR CMBT BN 83 DIV
ViewMunoz Frank L PVT 38094125 TX 1944-07-04 D 23 8 NO 330 INF 83 DIV
ViewGregerson Ralph W PFC 36747087 IL 1944-07-04 D 14 9 NO 331 INF 83 DIV
ViewHazlett Gerald A PFC 32955839 NJ 1944-07-04 B 14 15 NO 330 INF 83 DIV
ViewRomich Paul O CPL 33241956 PA 1944-07-04 D 24 23 NO 331 INF 83 DIV
ViewRiggs MacK PVT 15057497 KY 1944-07-04 A 17 36 NO 331 INF 83 DIV
ViewKrieg Robert C SSGT 35516426 OH 1944-07-04 H 1 27 NO 329 INF 83 DIV
ViewThomas Clarence A PFC 32943268 NY 1944-07-04 A 19 36 NO 329 INF 83 DIV
ViewLittle Joseph D PFC 34446369 GA 1944-07-04 C 8 4 NO 330 INF 83 DIV
ViewRust Kenneth PFC 35708187 IN 1944-07-04 C 22 28 NO 330 INF 83 DIV
ViewCothern Milton E PVT 34871429 MS 1944-07-04 A 6 17 NO 329 INF 83 DIV
ViewBurdett Edward C PVT 34445997 GA 1944-07-04 A 7 28 NO 329 INF 83 DIV
ViewHodge Guy E PFC 35714198 KY 1944-07-04 D 13 9 NO 331 INF 83 DIV
ViewDuffy William C PVT 31210106 MA 1944-07-04 C 15 19 NO 329 INF 83 DIV
ViewHans Howard J SSGT 35343961 IN 1944-07-04 C 14 19 NO 331 INF 83 DIV
ViewKavadas Pete PFC 35740071 WV 1944-07-04 C 6 18 NO 331 INF 83 DIV
ViewCantwell John J SSGT 33368360 PA 1944-07-04 C 20 15 NO 329 INF 83 DIV
ViewCook Hershel T PFC 38401364 OK 1944-07-04 D 8 16 NO 329 INF 83 DIV
ViewHope Clarence L PFC 18004372 OK 1944-07-04 C 11 41 NO 331 INF 83 DIV
ViewSharp Edwin W PVT 15059531 IN 1944-07-04 D 14 16 NO 330 INF 83 DIV
ViewClothier Clyde E PVT 13008965 PA 1944-07-04 A 10 36 NO 331 INF 83 DIV
ViewMentillo Joseph T PFC 31194702 CT 1944-07-04 C 20 4 NO 330 INF 83 DIV
ViewDi Massa Guy L CPL 35515503 OH 1944-07-04 C 13 11 NO 331 INF 83 DIV
ViewJones C Leonard TSGT 33338698 PA 1944-07-04 J 3 26 NO 329 INF 83 DIV
ViewTaggart Robert M PVT 42010411 NJ 1944-07-04 F 19 23 NO 331 INF 83 DIV
ViewSmith Berton L TEC5 13144955 VA 1944-07-04 F 12 36 NO 83 RCN TRP 83 DIV
ViewJohnson Luther D SSGT 35665254 OH 1944-07-04 C 2 11 NO 329 INF 83 DIV
ViewSisler Clarence C SSGT 35740246 WV 1944-07-04 B 14 43 NO 329 INF 83 DIV
ViewTufenkjian Arthur A PVT 11102155 CT 1944-07-04 D 4 37 NO 331 INF 83 DIV
ViewDulak Andrew J PVT 13003887 PA 1944-07-04 A 18 29 NO 331 INF 83 DIV
ViewVitori Frank D SSGT 35665726 OH 1944-07-04 A 19 28 NO 331 INF 83 DIV
ViewBudnick Harold G PVT 42010350 NJ 1944-07-04 A 20 7 NO 331 INF 83 DIV
ViewHomka Joseph F SSGT 33339089 PA 1944-07-04 A 7 29 NO 331 INF 83 DIV
ViewMontanaro James P PFC 11101107 CT 1944-07-04 C 17 6 NO 329 INF 83 DIV
ViewOrler Joseph F Jr PVT 13131556 PA 1944-07-04 C 17 19 NO 329 INF 83 DIV
ViewEidell Harold M Sr SGT 33370013 PA 1944-07-04 C 15 10 NO 330 INF 83 DIV
ViewSivak John M TSGT 33306811 PA 1944-07-04 D 19 9 NO 329 INF 83 DIV
ViewLawrence James W PFC 35370538 IN 1944-07-04 0 0 NO 331 INF 83 DIV
ViewPoole Laton PVT 34389092 SC 1944-07-04 C 15 4 NO 329 INF 83 DIV
ViewHavlicek Joseph PFC 16143706 IL 1944-07-04 A 14 37 NO 329 INF 83 DIV
ViewSpeedy Manford E PVT 35236262 OH 1944-07-04 D 28 16 NO 329 INF 83 DIV
ViewGilbert Charles PFC 6888225 VA 1944-07-04 C 14 18 NO 331 INF 83 DIV
ViewLeap Gerald L PFC 35497717 IN 1944-07-04 B 11 42 NO 329 INF 83 DIV
ViewMcCutcheon Earl V SGT 35507894 WV 1944-07-04 A 21 29 NO 329 INF 83 DIV
ViewPinter Frank W PVT 35516393 OH 1944-07-04 D 1 25 NO 329 INF 83 DIV
ViewMiller Henry F PFC 33370009 PA 1944-07-04 D 14 30 NO 331 INF 83 DIV
ViewPalavido Joseph J TEC4 35201493 WV 1944-07-04 D 8 9 NO 308 ENGR CMBT BN 83 DIV
ViewKomlos John SSGT 33391678 PA 1944-07-04 D 18 16 NO 330 INF 83 DIV
ViewHaer Raymond C PVT 33017932 PA 1944-07-04 B 8 32 NO 330 INF 83 DIV
ViewWard William W PFC 36831299 IL 1944-07-04 C 15 41 NO 330 INF 83 DIV
ViewSawyer Cecil R PFC 34394149 AL 1944-07-04 A 7 20 NO 329 INF 83 DIV
ViewMcCoppin Donald W SSGT 35422250 OH 1944-07-04 D 5 7 NO 330 INF 83 DIV
ViewWells William R PFC 35664709 KY 1944-07-04 D 6 30 NO 331 INF 83 DIV
ViewGalloway Thomas A PFC 35562814 IN 1944-07-04 A 23 29 NO 330 INF 83 DIV
ViewJeffries William B PFC 35664423 KY 1944-07-04 C 12 10 NO 330 INF 83 DIV
ViewWolicki Stanley PFC 35398385 OH 1944-07-04 D 15 23 NO 329 INF 83 DIV
ViewWilliams Kenneth D PVT 36636212 IL 1944-07-04 C 13 51 AR 329 INF 83 DIV
ViewTurner Willie F PFC 18034825 TX 1944-07-04 I 25 21 NO 330 INF 83 DIV
ViewRagan George H PFC 33307348 PA 1944-07-04 C 20 19 NO 331 INF 83 DIV
ViewTyler Leslie E PFC 39919849 ID 1944-07-04 C 21 28 NO 329 INF 83 DIV
ViewHall John M 2LT O-525225 AR 1944-07-04 D 2 10 NO 331 INF 83 DIV
ViewBerry Herbert E PFC 18007904 OK 1944-07-04 D 13 7 NO 331 INF 83 DIV
ViewClevenger George A PFC 15043768 KY 1944-07-04 I 26 25 NO 330 INF 83 DIV
ViewChassey Maurice PVT 31381187 CT 1944-07-04 D 25 16 NO 331 INF 83 DIV
ViewSalois Arthur R PFC 31244194 RI 1944-07-04 C 2 41 NO 331 INF 83 DIV
ViewNagle Robert F TEC4 33367368 PA 1944-07-05 C 3 34 NO 330 INF 83 DIV
ViewMiller Dana P PFC 35739683 WV 1944-07-05 D 27 7 NO 329 INF 83 DIV
ViewDieffenbacher Arthur CH/1LT O-525647 PA 1944-07-05 D 17 44 NO 330 INF 83 DIV
ViewFranklin Clinton A PVT 34882858 TN 1944-07-05 G 10 36 NO 331 INF 83 DIV
ViewEggert Joe O PFC 35344250 IN 1944-07-05 B 5 30 NO 330 INF 83 DIV
ViewCurrier Edward L SGT 31224262 MA 1944-07-05 B 13 30 NO 329 INF 83 DIV
ViewHollifield James R SSGT 34433553 NC 1944-07-05 A 7 36 NO 330 INF 83 DIV
ViewWidmeyer James R PFC 35665712 OH 1944-07-05 D 19 37 NO 330 INF 83 DIV
ViewCummings James R PFC 31224038 MA 1944-07-05 D 28 17 NO 331 INF 83 DIV
ViewJohnson Orel A Jr TSGT 14170901 AL 1944-07-05 J 27 17 NO 329 INF 83 DIV
ViewBodine Albert N CAPT O-336858 WV 1944-07-05 A 19 21 NO 330 INF 83 DIV
ViewWhiteman Roy L PFC 35562584 IN 1944-07-05 D 25 37 NO 329 INF 83 DIV
ViewVatiato Phillip PFC 36876813 MI 1944-07-05 D 16 25 NO 331 INF 83 DIV
ViewHignite Leonard PVT 7041247 IN 1944-07-05 C 21 19 NO 329 INF 83 DIV
ViewElkind Milton SSGT 31224013 MA 1944-07-05 D 24 17 NO 329 INF 83 DIV
ViewKosvic Rudolph S PFC 31105112 CT 1944-07-05 F 10 27 NO 331 INF 83 DIV
ViewWodaszak Alexander A TEC5 35516994 OH 1944-07-05 F 11 12 NO 330 INF 83 DIV
ViewManiscalco Philip S TEC4 33338945 PA 1944-07-05 E 7 26 NO 331 INF 83 DIV
ViewNicksic Joseph M PVT 35387116 WV 1944-07-05 D 16 22 NO 331 INF 83 DIV
ViewUchman Michael V PVT 31232250 MA 1944-07-05 C 5 34 NO 331 INF 83 DIV
ViewUlshoefer Theodore F TSGT 32159481 NJ 1944-07-05 C 16 34 NO 330 INF 83 DIV

1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »


Previous page: Burial Listing
Next page: About the burial listing