330th Infantry Regiment Morning Reports
As the name implies, the Military Services created Morning Reports each morning to detail each day's personnel changes. They are an "exception based" system, only containing information on those individuals who were not "present and accounted for." Among the reasons for being listed on a Morning Report: promotion or demotion; being killed, wounded or missing in action; being assigned to a unit or leaving a unit; going to a hospital for treatment or to another activity for training.
330th Infantry Regiment
HQ
May 44 | Jun 44 | Jul 44 | Aug 44 | Sep 44 | Oct 44 | Nov 44 | Dec 44 | Jan 45 | Feb 45 | Mar 45 | Apr 45 | May 45 | |
Regimental | |||||||||||||
HQ Company |
1st Battalion
May 44 | Jun 44 | Jul 44 | Aug 44 | Sep 44 | Oct 44 | Nov 44 | Dec 44 | Jan 45 | Feb 45 | Mar 45 | Apr 45 | May 45 | |
HQ 1st Battalion | |||||||||||||
HQ Company 1st Battalion | |||||||||||||
Company A | |||||||||||||
Company B | |||||||||||||
Company C | |||||||||||||
Company D |
2nd Battalion
May 44 | Jun 44 | Jul 44 | Aug 44 | Sep 44 | Oct 44 | Nov 44 | Dec 44 | Jan 45 | Feb 45 | Mar 45 | Apr 45 | May 45 | |
HQ 2nd Battalion | |||||||||||||
HQ Company 2nd Battalion | |||||||||||||
Company E | |||||||||||||
Company F | |||||||||||||
Company G | |||||||||||||
Company H |
3rd Battalion
May 44 | Jun 44 | Jul 44 | Aug 44 | Sep 44 | Oct 44 | Nov 44 | Dec 44 | Jan 45 | Feb 45 | Mar 45 | Apr 45 | May 45 | |
HQ 3rd Battalion | |||||||||||||
HQ Company 3rd Battalion | |||||||||||||
Company I | |||||||||||||
Company K | |||||||||||||
Company L | |||||||||||||
Company M |
Regimental units
May 44 | Jun 44 | Jul 44 | Aug 44 | Sep 44 | Oct 44 | Nov 44 | Dec 44 | Jan 45 | Feb 45 | Mar 45 | Apr 45 | May 45 | |
AT Company | |||||||||||||
Cannon Company | |||||||||||||
Medical Detachment | |||||||||||||
Service Company |
Previous page: Morning Reports
Next page: Personal accounts