Fallen heroes of the 83rd Infantry Division

This is an overview of all servicemen and women of units attached to the 83rd Infantry Division who are buried in Europe. One can search for specific names using the 'Custom Filter' function below.

Found 1393 records.

Search 

1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »

Name Rank Serial State Dod Plot Row Grave Cem Unit
ViewChapman Ganes L PFC 34393854 AL 1944-08-08 K 2 16 BR 330 INF 83 DIV
ViewWilliams C L PVT 34816840 AL 1944-07-27 D 28 32 NO 329 INF 83 DIV
ViewMitchell John D TSGT 6921886 AL 1944-07-10 E 12 37 NO 331 INF 83 DIV
ViewWilliams Thomas H PFC 34394028 AL 1944-07-13 D 3 26 NO 331 INF 83 DIV
ViewConaway Nevin O PFC 34817479 AL 1945-03-02 D 9 10 NE 331 INF 83 DIV
ViewJohnson Orel A Jr TSGT 14170901 AL 1944-07-05 J 27 17 NO 329 INF 83 DIV
ViewMacOn Edward L SGT 34394024 AL 1944-08-08 L 4 20 BR 330 INF 83 DIV
ViewJohnson Rayford H SGT 34394361 AL 1944-08-23 H 9 16 BR 308 ENGR CMBT BN 83 DIV
ViewBatt John M PFC 34814262 AL 1944-12-03 E 5 70 HC 330 INF 83 DIV
ViewHicks Clayton D Jr PFC 34813888 AL 1944-07-26 F 16 10 BR 330 INF 83 DIV
ViewRenfroe Ralph L 2LT O-539137 AL 1945-01-15 G 5 49 HC 329 INF 83 DIV
ViewSawyer Cecil R PFC 34394149 AL 1944-07-04 A 7 20 NO 329 INF 83 DIV
ViewWildmon Galveston PFC 34587654 AL 1944-07-14 C 20 44 NO 331 INF 83 DIV
ViewBeard Joseph E PFC 34393917 AL 1944-07-13 A 10 37 NO 331 INF 83 DIV
ViewSkeen Royce SSGT 34394239 AL 1944-08-07 O 7 13 BR 330 INF 83 DIV
ViewO'Hara James PFC 6747443 AL 1944-07-18 F 26 39 NO 331 INF 83 DIV
ViewLuster Sam PFC 34394063 AL 1944-12-06 0 0 NE 330 INF 83 DIV
ViewJones Harold W PVT 38517823 AR 1944-08-13 O 7 16 BR 331 INF 83 DIV
ViewCottle Eugene E SSGT 38503456 AR 1945-01-12 C 6 45 HC 329 INF 83 DIV
ViewKelley Benton E PVT 38599189 AR 1944-07-27 G 14 38 NO 330 INF 83 DIV
ViewRaney Arthur E PFC 38662481 AR 1945-01-11 E 5 2 HC 329 INF 83 DIV
ViewPharr George P PFC 38383797 AR 1944-07-07 A 16 12 NO 329 INF 83 DIV
ViewMcDaniel Sim J PVT 38516436 AR 1944-08-15 K 9 2 BR 331 INF 83 DIV
ViewMcMahen Dewey W TSGT 38503194 AR 1944-12-19 A 5 39 HC 331 INF 83 DIV
ViewWilliams Glen E PFC 38179465 AR 1945-04-14 D 2 16 NE 329 INF 83 DIV
ViewGlover James H SGT 37102494 AR 1945-04-11 D 17 12 NE 329 INF 83 DIV
ViewReed Raymond H PVT 38600653 AR 1944-07-26 C 12 3 NO 330 INF 83 DIV
ViewMeyer Odis H PVT 38296270 AR 1944-12-07 A 11 20 HC 331 INF 83 DIV
ViewHall John M 2LT O-525225 AR 1944-07-04 D 2 10 NO 331 INF 83 DIV
ViewMorris William C PVT 39585159 AZ 1945-01-14 G 3 32 HC 330 INF 83 DIV
ViewWilson Merton T PFC 39862468 AZ 1944-07-15 D 11 8 NO 329 INF 83 DIV
ViewMcKay Donald R SSGT 39232072 CA 1945-04-15 D 14 18 NE 329 INF 83 DIV
ViewStair Harold B PVT 37547692 CA 1944-07-06 D 10 16 NO 331 INF 83 DIV
ViewMcKim John W PVT 39583296 CA 1945-01-05 H 1 62 HC 330 INF 83 DIV
ViewEdwards William D PFC 39696474 CA 1944-07-29 J 6 21 NO 331 INF 83 DIV
ViewRandel Lawrence W PVT 39599531 CA 1945-04-12 E 2 9 NE 329 INF 83 DIV
ViewLopez Albert F PFC 39707120 CA 1945-01-03 G 11 69 HC 330 INF 83 DIV
ViewBrehm Floyd S SGT 19081180 CA 1944-07-23 D 26 28 NO 330 INF 83 DIV
ViewMolina Rufino P PVT 38584475 CA 1945-01-12 C 15 52 HC 329 INF 83 DIV
ViewDewey Charles F SSGT 39565187 CA 1945-04-01 C 8 28 NE 331 INF 83 DIV
ViewBates Joseph C 1LT O1287987 CA 1945-03-01 O 4 9 NE 331 INF 83 DIV
ViewProctor Robert D PVT 19204515 CA 1945-01-14 D 14 12 HC 330 INF 83 DIV
ViewFurtado Verne J PFC 39138780 CA 1945-01-11 F 8 75 HC 329 INF 83 DIV
ViewMagana Joe C PFC 39257565 CA 1945-04-12 J 11 12 NE 331 INF 83 DIV
ViewCornejo Gonzalo C PVT 39584854 CA 1945-01-10 D 15 14 HC 331 INF 83 DIV
ViewWilliams Frank N PVT 39580966 CA 1945-01-09 G 6 36 HC 331 INF 83 DIV
ViewFrench Walter F PFC 19100008 CA 1945-01-07 H 7 62 HC 330 INF 83 DIV
ViewLerma William PVT 39584875 CA 1945-03-04 D 7 29 NE 331 INF 83 DIV
ViewHaworth Thomas I PVT 39403600 CA 1944-07-15 I 27 25 NO 329 INF 83 DIV
ViewGould William J PVT 19132007 CA 1944-08-08 L 11 15 BR 330 INF 83 DIV
ViewDavis James P Jr SGT 39255975 CA 1944-08-08 L 15 20 BR 330 INF 83 DIV
ViewMaglione Everett R PFC 39051975 CA 1945-02-25 G 10 17 NE 330 INF 83 DIV
ViewRocha Miguel PFC 39696768 CA 1945-04-17 G 19 24 NE 330 INF 83 DIV
ViewSmith J Wesley O PFC 39258060 CA 1945-03-29 C 13 4 NE 308 ENGR CMBT BN 83 DIV
ViewStacy Arthur R PFC 39698610 CA 1945-01-17 G 4 30 HC 330 INF 83 DIV
ViewMoller Russell A PFC 39053503 CA 1945-04-15 C 18 24 NE 331 INF 83 DIV
ViewCeccarini Lido PFC 39406742 CA 1945-01-06 K 11 14 NE 330 INF 83 DIV
ViewLathan Francis W PFC 39722754 CA 1944-12-15 A 16 22 HC 329 INF 83 DIV
ViewLynham Ernest H PVT 16177429 CN 1945-04-10 H 10 2 NE 329 INF 83 DIV
ViewNadeau Elude PFC 31222250 CN 1944-07-07 B 16 32 NO 330 INF 83 DIV
ViewWinston Verley G SGT 37704220 CO 1944-08-05 L 3 18 BR 329 INF 83 DIV
ViewRogers John R PVT 6263519 CO 1945-03-02 E 11 9 NE 323 FA BN 83 DIV
ViewNadolph George M PVT 37706677 CO 1945-02-09 B 5 18 CA 331 INF 83 DIV
ViewMcCarthy Clifford G CAPT O-370387 CT 1944-08-05 K 2 21 BR 329 INF 83 DIV
ViewJawor Walter J PFC 31338880 CT 1945-01-07 C 8 51 HC 330 INF 83 DIV
ViewJohnson Martin H 1LT O1310450 CT 1944-08-06 K 12 15 BR 329 INF 83 DIV
ViewEttinger William U J TSGT 11096103 CT 1944-10-07 K 28 17 LO 331 INF 83 DIV
ViewChudy Bernard P PFC 31380613 CT 1944-08-05 L 14 13 BR 329 INF 83 DIV
ViewCycon Thomas F TSGT 31194680 CT 1945-04-12 N 9 13 NE 331 INF 83 DIV
ViewMoriarty John C 1LT O-529099 CT 1945-04-08 C 12 17 NE 331 INF 83 DIV
ViewMontanaro James P PFC 11101107 CT 1944-07-04 C 17 6 NO 329 INF 83 DIV
ViewJoyce William V Jr SGT 31249115 CT 1945-01-12 C 6 22 HC 329 INF 83 DIV
ViewFritz Michael E SSGT 31248181 CT 1944-07-29 D 11 27 NO 331 INF 83 DIV
ViewFuschillo Richard PVT 6100245 CT 1944-07-09 F 11 8 NO 324 FA BN 83 DIV
ViewHooks Charles A PFC 34854928 CT 1944-12-08 H 3 65 HC 331 INF 83 DIV
ViewChassey Maurice PVT 31381187 CT 1944-07-04 D 25 16 NO 331 INF 83 DIV
ViewKlichowski Julian W PFC 31324460 CT 1944-08-23 J 11 10 BR 330 INF 83 DIV
ViewKosvic Rudolph S PFC 31105112 CT 1944-07-05 F 10 27 NO 331 INF 83 DIV
ViewTufenkjian Arthur A PVT 11102155 CT 1944-07-04 D 4 37 NO 331 INF 83 DIV
ViewRuotolo Frank PFC 31279287 CT 1945-04-13 J 6 21 NE 453 AAA AW BN
ViewCambras Charles W PFC 31248040 CT 1944-07-11 D 15 8 NO 331 INF 83 DIV
ViewHurlburt Charles E PFC 31327791 CT 1944-07-18 J 15 32 NO 330 INF 83 DIV
ViewKowalewski John SSGT 31194571 CT 1944-07-11 D 5 23 NO 330 INF 83 DIV
ViewPina Anthony PFC 31194888 CT 1944-12-10 G 4 56 HC 330 INF 83 DIV
ViewParady Harold D TEC5 31248202 CT 1945-03-05 F 13 4 NE 323 FA BN 83 DIV
ViewPeters Sylvester J TSGT 31193761 CT 1944-07-15 D 12 47 NO 331 INF 83 DIV
ViewNewman George H SGT 31341315 CT 1944-08-11 G 9 6 BR 331 INF 83 DIV
ViewMentillo Joseph T PFC 31194702 CT 1944-07-04 C 20 4 NO 330 INF 83 DIV
ViewRaiano Anthony PVT 31413169 CT 1945-10-05 K 25 31 LO 324 FA BN 83 DIV
ViewMadden James T SGT 31381520 CT 1944-07-23 G 17 34 NO 329 INF 83 DIV
ViewSkirchak Nicholas PFC 31329412 CT 1944-12-12 E 3 23 HC 331 INF 83 DIV
ViewSlusz Walter S PFC 31048479 CT 1944-12-13 B 16 26 HC 329 INF 83 DIV
ViewLupucy John PVT 31440388 CT 1944-07-18 E 17 44 NO 330 INF 83 DIV
ViewHall Robert J PVT 31412193 CT 1945-04-06 C 12 19 NE 329 INF 83 DIV
ViewFerber John H PVT 33750697 DC 1945-02-25 G 6 3 NE 330 INF 83 DIV
ViewMyers Joseph B PVT 33746660 DC 1944-07-08 A 18 28 NO 330 INF 83 DIV
ViewCockrell Robert S Jr PVT 33195984 DC 1944-07-11 D 26 8 NO 331 INF 83 DIV
ViewHatcher Henry F PVT 33744346 DC 1944-07-13 F 17 22 NO 331 INF 83 DIV
ViewDoherty Robert E PFC 33044676 DC 1944-08-10 P 1 16 BR 329 INF 83 DIV
ViewMoore Russell G TSGT 32956500 DE 1944-12-10 G 12 3 NE 331 INF 83 DIV

1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »


Previous page: Burial Listing
Next page: About the burial listing