Fallen heroes of the 83rd Infantry Division

This is an overview of all servicemen and women of units attached to the 83rd Infantry Division who are buried in Europe. One can search for specific names using the 'Custom Filter' function below.

Found 1393 records.

Search 

1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »

Name Rank Serial State Dod Plot Row Grave Cem Unit
ViewSaaga Henry W PVT 10100148 HI 1945-07-02 0 0 NO 330 INF 83 DIV
ViewDuca Joseph F 1LT 1017430 MA 1945-03-02 D 9 12 NE 83 RCN TRP 83 DIV
ViewMcBain James H 2LT 1059549 PA 1945-01-14 C 11 13 HC 330 INF 83 DIV
ViewNewton Waldo E Jr CPL 11080329 MA 1944-12-15 D 6 44 HC 83 RCN TRP 83 DIV
ViewEttinger William U J TSGT 11096103 CT 1944-10-07 K 28 17 LO 331 INF 83 DIV
ViewMontanaro James P PFC 11101107 CT 1944-07-04 C 17 6 NO 329 INF 83 DIV
ViewTufenkjian Arthur A PVT 11102155 CT 1944-07-04 D 4 37 NO 331 INF 83 DIV
ViewHutkoski Adam PFC 11107367 MA 1944-07-26 B 9 38 NO 330 INF 83 DIV
ViewFurtado Manuel R PFC 11114430 MA 1944-08-07 K 6 15 BR 323 FA BN 83 DIV
ViewDugan Robert E PVT 11128381 NH 1945-01-01 H 10 15 HC 308 ENGR CMBT BN 83 DIV
ViewKnowles Charles W Jr SGT 11131855 MA 1945-01-12 C 14 18 HC 331 INF 83 DIV
ViewRomano Virgilio P SGT 12006692 NJ 1944-08-08 N 8 26 BR 330 INF 83 DIV
ViewBuchanan Franklin PFC 12044753 NY 1945-04-10 H 18 25 NE 329 INF 83 DIV
ViewBertneskie Albert L PFC 12163707 NJ 1944-12-09 F 11 75 HC 329 INF 83 DIV
ViewWallenhorst Raymond PFC 12165914 NY 1944-08-09 K 15 15 BR 330 INF 83 DIV
ViewBarney Erwin F PVT 12214897 NY 1944-07-23 F 16 27 NO 329 INF 83 DIV
ViewSchroeder Carl A 1LT 1287072 MA 1944-08-08 L 13 10 BR 329 INF 83 DIV
ViewTerbeek Raymond L 1LT 1297984 OH 1944-07-07 D 14 7 NO 330 INF 83 DIV
ViewDulak Andrew J PVT 13003887 PA 1944-07-04 A 18 29 NO 331 INF 83 DIV
ViewClothier Clyde E PVT 13008965 PA 1944-07-04 A 10 36 NO 331 INF 83 DIV
ViewHolley James E PFC 13014673 VA 1944-07-10 C 6 27 NO 331 INF 83 DIV
ViewHudson Mayburn L SGT 13015229 VA 1944-08-07 0 0 BR 330 INF 83 DIV
ViewHenderson George S SSGT 13036722 VA 1945-01-10 H 13 25 HC 331 INF 83 DIV
ViewGarman Harold R PFC 13076753 PA 1944-08-05 K 10 21 BR 329 INF 83 DIV
ViewKosak Stanley E PFC 13076836 PA 1945-04-12 I 9 4 NE 329 INF 83 DIV
ViewBower James A SGT 13077589 PA 1945-03-05 G 10 27 NE 323 FA BN 83 DIV
ViewGirvan Robert A PFC 13081432 PA 1944-05-14 G 5 37 FL 329 INF 83 DIV
ViewCumpston William D PVT 13089796 PA 1944-07-11 D 18 23 NO 330 INF 83 DIV
ViewPayne Anthony F PVT 13100178 PA 1944-08-15 L 13 17 BR 329 INF 83 DIV
ViewMihailov Vaio PVT 13110529 PA 1944-07-05 D 21 16 NO 331 INF 83 DIV
ViewSexton Ora J Jr TSGT 13118855 KY 1945-01-17 F 9 34 HC 330 INF 83 DIV
ViewHawkins Roy C SSGT 13119220 VA 1944-07-15 C 4 13 NO 330 INF 83 DIV
ViewMiller Edward K PFC 13119221 VA 1944-07-19 C 25 31 NO 331 INF 83 DIV
ViewTann Raymond M TEC4 13119368 VA 1944-09-06 N 1 24 BR 323 FA BN 83 DIV
ViewClayman Jake L PFC 13119545 VA 1944-07-15 C 6 47 NO 330 INF 83 DIV
ViewBoyd Albert L TSGT 13125005 PA 1945-01-12 C 12 3 HC 331 INF 83 DIV
ViewFord Thomas L PVT 13125510 PA 1944-07-11 F 15 32 NO 329 INF 83 DIV
ViewLevis William G PVT 13127019 PA 1944-07-01 D 16 19 NO 783 ORD CO 83 DIV
ViewMcMahon Thomas R SGT 13127022 PA 1944-12-17 B 18 3 HC 331 INF 83 DIV
ViewHorstman Charles R PVT 13127135 PA 1944-12-31 H 11 50 HC 308 ENGR CMBT BN 83 DIV
ViewOrler Joseph F Jr PVT 13131556 PA 1944-07-04 C 17 19 NO 329 INF 83 DIV
ViewCristoparo Luigi L PFC 13131680 PA 1944-07-09 C 1 32 NO 329 INF 83 DIV
ViewHuntington John M Jr SGT 13144761 MD 1944-07-05 D 16 7 NO 329 INF 83 DIV
ViewSmith Berton L TEC5 13144955 VA 1944-07-04 F 12 36 NO 83 RCN TRP 83 DIV
ViewMcNally Frank P PFC 13174789 PA 1944-08-12 K 14 17 BR 329 INF 83 DIV
ViewMac Elwee Roy S Jr PFC 13200805 PA 1945-04-03 F 18 9 NE 331 INF 83 DIV
ViewHead Clyde PVT 14005170 SC 1944-07-15 E 21 35 NO 331 INF 83 DIV
ViewBradley Otis L PVT 14009106 NC 1945-01-17 F 12 20 HC 330 INF 83 DIV
ViewCassidy Johnnie PFC 14011031 MS 1944-07-08 E 5 23 NO 330 INF 83 DIV
ViewWrenn Lloyd M TEC4 14034900 NC 1945-04-13 G 9 7 NE 331 INF 83 DIV
ViewWhite Charles P SSGT 14118853 MS 1944-10-01 C 13 106 LO 329 INF 83 DIV
ViewFreemon Julius J SGT 14119106 TN 1944-12-05 C 5 13 AR 330 INF 83 DIV
ViewBarber James W TEC5 14140276 GA 1945-04-15 N 1 13 NE 329 INF 83 DIV
ViewKirkpatrick Raymond SGT 14153714 KY 1945-01-11 F 15 21 HC 331 INF 83 DIV
ViewJohnson Orel A Jr TSGT 14170901 AL 1944-07-05 J 27 17 NO 329 INF 83 DIV
ViewHoops Robert C PFC 15014060 OH 1945-04-12 L 17 5 NE 329 INF 83 DIV
ViewDonaldson Robert I PVT 15041808 KY 1944-12-26 C 19 24 NE 330 INF 83 DIV
ViewClevenger George A PFC 15043768 KY 1944-07-04 I 26 25 NO 330 INF 83 DIV
ViewHaggard William C CPL 15046465 KY 1944-11-04 E 6 66 HC 308 ENGR CMBT BN 83 DIV
ViewRiggs MacK PVT 15057497 KY 1944-07-04 A 17 36 NO 331 INF 83 DIV
ViewSharp Edwin W PVT 15059531 IN 1944-07-04 D 14 16 NO 330 INF 83 DIV
ViewCrabtree Edwin H PFC 15100263 IN 1945-01-20 B 18 26 HC 329 INF 83 DIV
ViewSteffens John G PFC 15307744 OH 1945-02-13 E 16 63 HC 331 INF 83 DIV
ViewPirlozzi Philip L PVT 15323394 OH 1944-07-16 F 21 17 NO 330 INF 83 DIV
ViewZvonar Adolph J PVT 15324910 OH 1944-08-09 K 13 16 BR 308 MED BN 83 DIV
ViewTarbutton Cecil L PVT 15333204 OH 1945-01-12 C 11 31 AR 329 INF 83 DIV
ViewReed Robert D PFC 15334353 OH 1944-12-05 B 8 18 HC 330 INF 83 DIV
ViewHill Marion F SGT 15337462 WV 1944-07-26 F 12 16 NO 330 INF 83 DIV
ViewEngle Thomas W PFC 15337696 OH 1944-07-17 C 2 4 NO 329 INF 83 DIV
ViewJacobs James F PFC 16012063 MI 1944-12-15 E 12 17 HC 331 INF 83 DIV
ViewSchroeder Arthur H TSGT 16040429 IL 1944-08-08 B 13 14 BR 330 INF 83 DIV
ViewCassetta William P SSGT 16092720 WI 1945-01-13 E 10 33 HC 330 INF 83 DIV
ViewVan Slette Lionel C TEC5 16101436 IL 1944-07-25 C 12 11 NO 329 INF 83 DIV
ViewHavlicek Joseph PFC 16143706 IL 1944-07-04 A 14 37 NO 329 INF 83 DIV
ViewMarmara Lawrence J PFC 16151175 MI 1944-08-09 G 14 2 BR 331 INF 83 DIV
ViewLynham Ernest H PVT 16177429 CN 1945-04-10 H 10 2 NE 329 INF 83 DIV
ViewWesterman Ambrose C PFC 17056745 KS 1944-07-12 D 10 37 NO 331 INF 83 DIV
ViewMeany Roy A PFC 17143709 MN 1945-01-18 D 7 12 HC 331 INF 83 DIV
ViewMcCoy Earl L PFC 18004348 OK 1944-08-11 O 5 16 BR 330 INF 83 DIV
ViewHope Clarence L PFC 18004372 OK 1944-07-04 C 11 41 NO 331 INF 83 DIV
ViewAnderson Roy J PVT 18006185 TX 1944-08-07 K 11 2 BR 329 INF 83 DIV
ViewRogers Pearl E PFC 18006821 TX 1944-07-16 E 16 18 NO 330 INF 83 DIV
ViewBerry Herbert E PFC 18007904 OK 1944-07-04 D 13 7 NO 331 INF 83 DIV
ViewMontez Julien M SGT 18012665 TX 1944-07-14 A 4 35 NO 331 INF 83 DIV
ViewTurner Willie F PFC 18034825 TX 1944-07-04 I 25 21 NO 330 INF 83 DIV
ViewGerlich Emil F PFC 18085996 TX 1944-07-16 F 12 34 NO 331 INF 83 DIV
ViewBrehm Floyd S SGT 19081180 CA 1944-07-23 D 26 28 NO 330 INF 83 DIV
ViewFrench Walter F PFC 19100008 CA 1945-01-07 H 7 62 HC 330 INF 83 DIV
ViewGould William J PVT 19132007 CA 1944-08-08 L 11 15 BR 330 INF 83 DIV
ViewEbbs Richard F Jr PVT 19144418 WA 1945-01-12 E 5 72 HC 329 INF 83 DIV
ViewProctor Robert D PVT 19204515 CA 1945-01-14 D 14 12 HC 330 INF 83 DIV
ViewEllis Gerald F PFC 20217087 NY 1945-07-25 B 21 56 LO 329 INF 83 DIV
ViewPisano Vito PVT 20221680 NJ 1944-07-08 B 10 44 NO 330 INF 83 DIV
ViewLoschiavo Bartholome PFC 20231583 NY 1944-10-01 0 0 LX 329 INF 83 DIV
ViewStrough Walter O PVT 20232392 NY 1944-07-27 C 9 3 NO 329 INF 83 DIV
ViewCyphers Elmer SSGT 20232527 NY 1945-01-07 E 1 65 HC 330 INF 83 DIV
ViewLa Bella Frank P TSGT 20308152 PA 1945-07-23 0 0 NO 331 INF 83 DIV
ViewOrt James H SGT 20633078 MI 1944-07-20 A 22 46 NO 330 INF 83 DIV
ViewGordanier Robert J SSGT 20641216 MI 1944-10-03 E 5 40 CA 323 FA BN 83 DIV
ViewLegate Willard E PVT 20721902 NE 1944-12-14 E 4 58 HC 330 INF 83 DIV

1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »


Previous page: Burial Listing
Next page: About the burial listing