Fallen heroes of the 83rd Infantry Division

This is an overview of all servicemen and women of units attached to the 83rd Infantry Division who are buried in Europe. One can search for specific names using the 'Custom Filter' function below.

Found 1393 records.

Search 

1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »

Name Rank Serial State Dod Plot Row Grave Cem Unit
ViewFrandino Samuel J 1LT O1301466 NY 1944-08-08 H 4 17 BR 330 INF 83 DIV
ViewRoxburgh Andrew Jr 1LT O1298938 NJ 1944-12-12 C 6 49 HC 330 INF 83 DIV
ViewOlson Bertram E 1LT O1322584 ND 1945-01-05 B 17 8 NE 330 INF 83 DIV
ViewCarlson Selway C 1LT O-354155 MT 1944-08-05 K 10 15 BR 329 INF 83 DIV
ViewSchroeder Carl A 1LT 1287072 MA 1944-08-08 L 13 10 BR 329 INF 83 DIV
ViewDuca Joseph F 1LT 1017430 MA 1945-03-02 D 9 12 NE 83 RCN TRP 83 DIV
ViewForgach Benjamin F 1LT O1317001 PA 1944-08-06 K 9 21 BR 330 INF 83 DIV
ViewMiklich Ivan J 1LT O1295923 OH 1944-07-27 F 9 11 NE 331 INF 83 DIV
ViewMote Kingston H 1LT O-515031 OH 1945-04-15 K 11 17 NE 331 INF 83 DIV
ViewReichert Philip J Jr 1LT O1180021 KS 1944-08-10 L 13 15 BR 908 FA BN 83 DIV
ViewEnman Warren A 1LT O1060761 MA 1945-04-18 E 1 1 NE 453 AAA AW BN
ViewTiffany Walter W Jr 1LT O-435565 NJ 1944-07-20 C 20 33 NO 331 INF 83 DIV
ViewMac Millan Harry S 1LT O-535375 PA 1944-12-15 B 17 9 HC 329 INF 83 DIV
ViewMiller Bobby C 1LT O1314174 TX 1944-12-10 B 12 13 HC 331 INF 83 DIV
ViewMakrauer Frederick L 1LT O1044023 MA 1945-01-06 C 1 34 HC 330 INF 83 DIV
ViewZender Eugene M 1LT O1287105 WI 1944-07-13 B 18 44 NO 329 INF 83 DIV
ViewCore Barton W 1LT O-408676 WV 1945-07-25 0 0 NO 330 INF 83 DIV
ViewWilhelm Richard F 1LT O-026149 IN 1944-07-12 D 24 24 NO 322 FA BN 83 DIV
ViewMoriarty John C 1LT O-529099 CT 1945-04-08 C 12 17 NE 331 INF 83 DIV
ViewJohnson Russell T 1LT O1320129 IL 1944-08-22 H 16 16 BR 330 INF 83 DIV
ViewFinnigan Joseph T 1LT O1297515 MO 1944-07-08 E 26 23 NO 330 INF 83 DIV
ViewGoettke John B 1LT O-513639 OH 1944-08-10 L 8 10 BR 908 FA BN 83 DIV
ViewKey Dwight C Jr 1LT O1310940 TN 1945-01-12 D 7 9 HC 329 INF 83 DIV
ViewWeinglass Ben 1LT O1826340 IL 1945-04-11 D 13 23 NE 330 INF 83 DIV
ViewStage James D 1LT O-410720 OH 1944-07-11 E 15 24 NO 329 INF 83 DIV
ViewSemler Robert J 1LT O1287075 NY 1945-01-13 D 8 53 HC 330 INF 83 DIV
ViewKimball Albert N Jr 1LT O1304909 MA 1945-01-10 C 15 31 HC 330 INF 83 DIV
ViewMcGuire William J 1LT O1315709 NY 1945-01-14 C 15 4 HC 330 INF 83 DIV
ViewBates Joseph C 1LT O1287987 CA 1945-03-01 O 4 9 NE 331 INF 83 DIV
ViewBelmont Victor E 1LT O1294255 NJ 1944-07-10 E 11 12 NO 331 INF 83 DIV
ViewTerbeek Raymond L 1LT 1297984 OH 1944-07-07 D 14 7 NO 330 INF 83 DIV
ViewReady William J 1LT O1291881 MI 1944-07-15 A 20 21 NO 330 INF 83 DIV
ViewDisclafani Philip J 1LT O1316994 PA 1944-08-08 H 11 16 BR 330 INF 83 DIV
ViewAtwood Joseph C 1LT O1318951 NY 1944-07-28 E 27 22 NO 330 INF 83 DIV
ViewStewart Woodrow W 1LT O1306655 MO 1944-07-12 F 5 31 NO 329 INF 83 DIV
ViewDwan Thomas S Jr 1LT O1309670 MA 1944-08-05 J 5 21 BR 329 INF 83 DIV
ViewBlake William F 1LT O1286948 IN 1944-12-06 B 12 33 HC 330 INF 83 DIV
ViewSchildmiller George 1LT O1299632 OH 1944-12-19 G 15 56 HC 329 INF 83 DIV
ViewJohnson Martin H 1LT O1310450 CT 1944-08-06 K 12 15 BR 329 INF 83 DIV
ViewMac Zinko Andrew 1LT O1304922 NJ 1944-07-16 D 5 6 NO 330 INF 83 DIV
ViewDellow Harry J 1LT O1286978 NY 1944-07-08 D 18 9 NO 331 INF 83 DIV
ViewMoran John J Jr 1LT O1318453 PA 1944-08-05 K 12 19 BR 329 INF 83 DIV
ViewFischer Frank 1SGT 6815546 MN 1944-07-10 D 19 29 NO 329 INF 83 DIV
ViewMcHugh John J 1SGT 33023836 PA 1944-07-16 C 9 47 NO 331 INF 83 DIV
ViewHamilton Robert T 1SGT 31430049 MA 1944-12-26 F 2 40 HC 330 INF 83 DIV
ViewPalamara Charles J 2LT O1302702 PA 1944-08-11 H 9 5 BR 331 INF 83 DIV
ViewMacK Albert C 2LT O1321049 PA 1945-01-09 C 16 46 HC 329 INF 83 DIV
ViewJaskolski Frank J 2LT O1329595 PA 1945-03-03 C 3 19 NE 330 INF 83 DIV
ViewGodfrey James F 2LT O1184386 MI 1945-01-16 D 14 21 HC 322 FA BN 83 DIV
ViewMcBain James H 2LT 1059549 PA 1945-01-14 C 11 13 HC 330 INF 83 DIV
ViewFrank John E 2LT O-537589 OH 1944-08-17 K 2 2 BR 331 INF 83 DIV
ViewHall John M 2LT O-525225 AR 1944-07-04 D 2 10 NO 331 INF 83 DIV
ViewKleppin Donald G 2LT O-525014 SD 1944-07-18 D 7 11 NO 331 INF 83 DIV
ViewJuhan Charles J 2LT O-444675 FL 1944-07-06 A 21 19 NO 330 INF 83 DIV
ViewRoss Robert S 2LT O1325932 IL 1944-07-26 D 10 27 NO 330 INF 83 DIV
ViewSmith Charles G 2LT O1324199 IL 1944-08-05 J 2 6 BR 329 INF 83 DIV
ViewHammonds William C 2LT O1311147 KY 1944-08-05 B 7 14 BR 329 INF 83 DIV
ViewJones James G 2LT O-519686 MS 1944-07-05 D 7 44 NO 331 INF 83 DIV
ViewLewandowski Robert A 2LT O1320056 PA 1944-07-05 C 9 11 NO 330 INF 83 DIV
ViewStephens Millard L 2LT O1823665 TX 1945-01-10 C 10 44 HC 329 INF 83 DIV
ViewBailey Herschel E 2LT O1317611 OH 1944-07-10 B 22 36 NO 331 INF 83 DIV
ViewWhite Arthur T 2LT O1325180 OH 1944-09-21 C 27 26 NO 330 INF 83 DIV
ViewNelson Paul G 2LT O-549063 MA 1945-01-05 C 7 28 HC 330 INF 83 DIV
ViewMilich Donald J 2LT O-550588 ID 1945-01-10 C 16 41 HC 330 INF 83 DIV
ViewKorpacz Joseph W 2LT O1306732 RI 1944-07-10 E 19 24 NO 329 INF 83 DIV
ViewWetzbarger Richard A 2LT O1321852 WA 1944-08-26 P 3 16 BR 330 INF 83 DIV
ViewDes Lauriers Norman 2LT O1314454 RI 1944-08-06 N 6 4 BR 329 INF 83 DIV
ViewRidenour Donald W 2LT O2005503 MI 1945-03-02 C 3 24 NE 330 INF 83 DIV
ViewRenfroe Ralph L 2LT O-539137 AL 1945-01-15 G 5 49 HC 329 INF 83 DIV
ViewKinzy William H Jr 2LT O-511830 TN 1944-07-16 C 28 24 NO 330 INF 83 DIV
ViewAgostinelli Kitan A 2LT O1062957 ME 1945-04-08 M 11 15 NE 330 INF 83 DIV
ViewFisher Louis B 2LT O1323819 MO 1944-07-23 G 9 38 NO 329 INF 83 DIV
ViewCaughron Fred T 2LT O1310980 TX 1944-07-16 D 27 14 NO 330 INF 83 DIV
ViewPeterson Paul B CAPT O1293468 NE 1944-08-01 E 6 27 CA 329 INF 83 DIV
ViewMcCarthy Clifford G CAPT O-370387 CT 1944-08-05 K 2 21 BR 329 INF 83 DIV
ViewBodine Albert N CAPT O-336858 WV 1944-07-05 A 19 21 NO 330 INF 83 DIV
ViewRuscello Louis V CAPT O-409832 PA 1944-08-07 L 9 18 BR 330 INF 83 DIV
ViewSammons George D CAPT O1287246 MD 1944-07-16 E 6 34 NO 329 INF 83 DIV
ViewByers Horace W Jr CAPT O-406652 MD 1944-08-07 L 11 10 BR 330 INF 83 DIV
ViewMurphy Patrick F CAPT O1291679 MI 1945-04-15 E 18 22 NE 331 INF 83 DIV
ViewSouders Floyd B CAPT O-439120 NC 1944-07-09 C 28 7 NO 331 INF 83 DIV
ViewMoore Daniel M CAPT O1301517 OH 1945-04-15 D 5 28 NE 331 INF 83 DIV
ViewHartgraves Ralph B CAPT O-409742 TX 1944-07-13 D 9 37 NO 329 INF 83 DIV
ViewAnderson William J CAPT O1285529 NJ 1944-08-07 L 12 4 BR 329 INF 83 DIV
ViewSheffey Harold C CAPT O-352533 VA 1944-07-16 C 25 23 NO 330 INF 83 DIV
ViewWright James D CAPT O-025552 IN 1945-01-06 E 1 74 HC 330 INF 83 DIV
ViewDieffenbacher Arthur CH/1LT O-525647 PA 1944-07-05 D 17 44 NO 330 INF 83 DIV
ViewKrauthoff Samuel V COL O-015536 MO 1945-02-01 B 14 14 HC HQ 83 DIV
ViewBender James D COL O-008410 TN 1944-07-11 A 7 37 NO 331 INF 83 DIV
ViewMiller Clarence T CPL 35693361 KY 1944-07-17 I 17 27 NO 330 INF 83 DIV
ViewLee George J CPL 37178272 MN 1944-07-15 E 2 23 NO 331 INF 83 DIV
ViewHentschel James CPL 36453449 MI 1944-12-23 G 11 1 NE 330 INF 83 DIV
ViewRomich Paul O CPL 33241956 PA 1944-07-04 D 24 23 NO 331 INF 83 DIV
ViewSmith Lewis J CPL 32160882 NY 1945-03-03 D 11 2 NE 330 INF 83 DIV
ViewCosta Edmund CPL 31223817 MA 1944-07-16 G 22 36 NO 330 INF 83 DIV
ViewBerry Jake A CPL 34510333 SC 1944-12-03 H 3 58 HC 330 INF 83 DIV
ViewHaggard William C CPL 15046465 KY 1944-11-04 E 6 66 HC 308 ENGR CMBT BN 83 DIV
ViewEpting Harry E CPL 34350776 GA 1944-12-25 G 15 10 NE 330 INF 83 DIV
ViewMishler Wilbur L CPL 33248926 PA 1944-07-15 I 1 21 BR 331 INF 83 DIV
ViewCamerota Carmine C CPL 31211544 MA 1944-06-29 C 4 37 NO 331 INF 83 DIV

1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »


Previous page: Burial Listing
Next page: About the burial listing